Khokahano e ka tšeptjoang
O nkile sena leetong la mekotla ka Australia. Tšehetso ea bareki e ile ea araba kapele ha ke e-na le potso. O tlameha ho ba le motsamai ofe kapa ofe ea eang ho Australia.
Lintlha tsa 4G / 5G tsa lebelo le holimo — e romelloa hang hang ka lengolo-tsoibila
E bontša 40 ho tsoa ho 108 merero
Ha ho khonehe ho kenya merero e meng. Ka kopo leka hape.
Data ea moemeli le thekenoloji e phatlalatsoa ho ipapisitsoe le coverage. Merero ea linaha tse ngata e lokela ho hlahlobiwa ka har'a modal ea dintlha tsa leano. Khokahano ea nnete ea 4G/5G e itšetlehile ka sesebelisoa, sebaka, le boleng ba lets'oao.
| Marang-rang a balekane | Optus |
|---|---|
| Lebelo la marang-rang | 4G / 5G |
| Wi-Fi ho arolelana (Hotspot) | E tšehelitsoe |
| Nako ea ho qetela ea ho tsosolosa | Ka hare ho matsatsi a 60 ho tloha ha o reka |
| Nako eo sephutheloana se qalang ka eona | Bono bo bala ho tloha khokahano ea pele ea marang-rang moo o eang teng. |
| SIM mofuta | Lintlha feela (ha ho nomoro ea mohala) |
| Kakaretso | Australia |
| Phano | Hang hang QR code ka lengolo-tsoibila |
Ho tsamaya libakeng tse kholo tsa Australia le metseng e phelang ho hloka khokahano e ka tšepahalang. eSIM ea rona e fana ka mokhoa o bonolo oa ho lula u inthaneteng, empa ho khetha moralo o nepahetseng ho ka itšetleha ka mokhoa oa leeto la hau le litlhoko tsa data. Tataiso ena e u thusa ho utloisisa likarolo tsa eSIM Australia ho netefatsa boiphihlelo bo boreleli.
NexaEsim e fana ka meralo e fapaneng ea data bakeng sa Australia, e hlophisitsoeng ho latela mokhoa oa tšebeliso o fapanyetsanang. Ho bohlokoa ho utloisisa phapang lipakeng tsa tsona ho khetha seo se loketseng leetong la hau.
U ka etsa eng ka mekhahlelo ea lebelo e fokotsoeng?
Ho u thusa ho khetha, mona ke papiso ea meralo e fumanehang ea eSIM bakeng sa Australia, e arotsoe ka nako le mofuta oa data. Litheko li bontšoa ka USD.
| Nako (Matsatsi) | Tekanyetso ea Data | Kamora Tekanyo ea Lebelo le Phahameng | Theko (USD) |
|---|---|---|---|
| 1 letsatsi | 500MB/day | 128Kbps | $0.84 |
| 1 letsatsi | 1GB/day | 128Kbps | $1.68 |
| 1 letsatsi | 2GB/day | 128Kbps | $2.10 |
| 1 letsatsi | 3GB/day | 128Kbps | $2.10 |
| 1 letsatsi | "E sa Lekanyetsoang" (2GB/day lebelo le phahameng) | 5Mbps | $3.15 |
| 1 letsatsi | "E sa Lekanyetsoang" (1GB/day lebelo le phahameng) | 10Mbps | $3.50 |
| 2 matsatsi | 500MB/day | 128Kbps | $1.68 |
| 2 matsatsi | 1GB/day | 128Kbps | $2.10 |
| 2 matsatsi | 2GB/day | 128Kbps | $3.37 |
| 2 matsatsi | 3GB/day | 128Kbps | $3.50 |
| 2 matsatsi | "E sa Lekanyetsoang" (2GB/day lebelo le phahameng) | 5Mbps | $5.61 |
| 2 matsatsi | "E sa Lekanyetsoang" (1GB/day lebelo le phahameng) | 10Mbps | $6.30 |
| 3 matsatsi | 500MB/day | 128Kbps | $2.10 |
| 3 matsatsi | 3GB ka kakaretso | 128Kbps | $2.52 |
| 3 matsatsi | 1GB/day | 128Kbps | $2.94 |
| 3 matsatsi | 5GB ka kakaretso | 128Kbps | $4.20 |
| 3 matsatsi | 2GB/day | 128Kbps | $4.63 |
| 3 matsatsi | 3GB/day | 128Kbps | $4.91 |
| 3 matsatsi | 10GB ka kakaretso | 128Kbps | $5.95 |
| 3 matsatsi | "E sa Lekanyetsoang" (2GB/day lebelo le phahameng) | 5Mbps | $8.06 |
| 3 matsatsi | "E sa Lekanyetsoang" (1GB/day lebelo le phahameng) | 10Mbps | $9.46 |
| 3 matsatsi | 20GB ka kakaretso | 128Kbps | $11.91 |
| 3 matsatsi | 30GB ka kakaretso | 128Kbps | $16.11 |
| 4 matsatsi | 500MB/day | 128Kbps | $2.94 |
| 4 matsatsi | 1GB/day | 128Kbps | $3.37 |
| 4 matsatsi | 2GB/day | 128Kbps | $5.89 |
| 4 matsatsi | 3GB/day | 128Kbps | $6.30 |
| 4 matsatsi | "E sa Lekanyetsoang" (2GB/day lebelo le phahameng) | 5Mbps | $10.50 |
| 4 matsatsi | "E sa Lekanyetsoang" (1GB/day lebelo le phahameng) | 10Mbps | $12.26 |
| 5 matsatsi | 3GB ka kakaretso | 128Kbps | $2.94 |
| 5 matsatsi | 500MB/day | 128Kbps | $3.37 |
| 5 matsatsi | 1GB/day | 128Kbps | $4.20 |
| 5 matsatsi | 5GB ka kakaretso | 128Kbps | $4.63 |
| 5 matsatsi | 10GB ka kakaretso | 128Kbps | $6.30 |
| 5 matsatsi | 2GB/day | 128Kbps | $7.15 |
| 5 matsatsi | 3GB/day | 128Kbps | $8.06 |
| 5 matsatsi | 20GB ka kakaretso | 128Kbps | $12.61 |
| 5 matsatsi | "E sa Lekanyetsoang" (2GB/day lebelo le phahameng) | 5Mbps | $12.96 |
| 5 matsatsi | "E sa Lekanyetsoang" (1GB/day lebelo le phahameng) | 10Mbps | $15.41 |
| 5 matsatsi | 30GB ka kakaretso | 128Kbps | $17.16 |
| 6 matsatsi | 500MB/day | 128Kbps | $3.78 |
| 6 matsatsi | 1GB/day | 128Kbps | $5.04 |
| 6 matsatsi | 2GB/day | 128Kbps | $8.41 |
| 6 matsatsi | 3GB/day | 128Kbps | $9.46 |
| 6 matsatsi | "E sa Lekanyetsoang" (2GB/day lebelo le phahameng) | 5Mbps | $15.41 |
| 6 matsatsi | "E sa Lekanyetsoang" (1GB/day lebelo le phahameng) | 10Mbps | $18.21 |
| 7 matsatsi | 3GB ka kakaretso | 128Kbps | $3.37 |
| 7 matsatsi | 500MB/day | 128Kbps | $4.20 |
| 7 matsatsi | 5GB ka kakaretso | 128Kbps | $5.04 |
| 7 matsatsi | 1GB/day | 128Kbps | $5.46 |
| 7 matsatsi | 10GB ka kakaretso | 128Kbps | $6.65 |
| 7 matsatsi | 2GB/day | 128Kbps | $9.67 |
| 7 matsatsi | 3GB/day | 128Kbps | $10.85 |
| 7 matsatsi | 20GB ka kakaretso | 128Kbps | $13.31 |
| 7 matsatsi | "E sa Lekanyetsoang" (2GB/day lebelo le phahameng) | 5Mbps | $17.86 |
| 7 matsatsi | 30GB ka kakaretso | 128Kbps | $18.21 |
| 7 matsatsi | "E sa Lekanyetsoang" (1GB/day lebelo le phahameng) | 10Mbps | $21.02 |
| 8 matsatsi | 500MB/day | 128Kbps | $5.04 |
| 8 matsatsi | 1GB/day | 128Kbps | $6.30 |
| 8 matsatsi | 2GB/day | 128Kbps | $10.93 |
| 8 matsatsi | 3GB/day | 128Kbps | $12.26 |
| 8 matsatsi | "E sa Lekanyetsoang" (2GB/day lebelo le phahameng) | 5Mbps | $20.31 |
| 8 matsatsi | "E sa Lekanyetsoang" (1GB/day lebelo le phahameng) | 10Mbps | $24.17 |
| 9 matsatsi | 500MB/day | 128Kbps | $5.46 |
| 9 matsatsi | 1GB/day | 128Kbps | $7.15 |
| 9 matsatsi | 2GB/day | 128Kbps | $12.19 |
| 9 matsatsi | 3GB/day | 128Kbps | $13.66 |
| 9 matsatsi | "E sa Lekanyetsoang" (2GB/day lebelo le phahameng) | 5Mbps | $22.76 |
| 9 matsatsi | "E sa Lekanyetsoang" (1GB/day lebelo le phahameng) | 10Mbps | $26.96 |
| 10 matsatsi | 3GB ka kakaretso | 128Kbps | $3.78 |
| 10 matsatsi | 5GB ka kakaretso | 128Kbps | $5.46 |
| 10 matsatsi | 500MB/day | 128Kbps | $5.89 |
| 10 matsatsi | 10GB ka kakaretso | 128Kbps | $7.00 |
| 10 matsatsi | 1GB/day | 128Kbps | $7.56 |
| 10 matsatsi | 2GB/day | 128Kbps | $13.45 |
| 10 matsatsi | 20GB ka kakaretso | 128Kbps | $14.00 |
| 10 matsatsi | 3GB/day | 128Kbps | $15.41 |
| 10 matsatsi | 30GB ka kakaretso | 128Kbps | $19.26 |
| 10 matsatsi | "E sa Lekanyetsoang" (2GB/day lebelo le phahameng) | 5Mbps | $25.22 |
| 10 matsatsi | "E sa Lekanyetsoang" (1GB/day lebelo le phahameng) | 10Mbps | $30.11 |
| 15 matsatsi | 3GB ka kakaretso | 128Kbps | $4.20 |
| 15 matsatsi | 5GB ka kakaretso | 128Kbps | $5.89 |
| 15 matsatsi | 10GB ka kakaretso | 128Kbps | $7.70 |
| 15 matsatsi | 500MB/day | 128Kbps | $8.41 |
| 15 matsatsi | 1GB/day | 128Kbps | $11.35 |
| 15 matsatsi | 20GB ka kakaretso | 128Kbps | $14.71 |
| 15 matsatsi | 2GB/day | 128Kbps | $20.17 |
| 15 matsatsi | 30GB ka kakaretso | 128Kbps | $20.31 |
| 15 matsatsi | 3GB/day | 128Kbps | $22.76 |
| 15 matsatsi | "E sa Lekanyetsoang" (2GB/day lebelo le phahameng) | 5Mbps | $37.47 |
| 15 matsatsi | "E sa Lekanyetsoang" (1GB/day lebelo le phahameng) | 10Mbps | $44.83 |
| 20 matsatsi | 500MB/day | 128Kbps | $11.35 |
| 20 matsatsi | 1GB/day | 128Kbps | $14.71 |
| 20 matsatsi | 2GB/day | 128Kbps | $26.48 |
| 20 matsatsi | 3GB/day | 128Kbps | $30.11 |
| 20 matsatsi | "E sa Lekanyetsoang" (2GB/day lebelo le phahameng) | 5Mbps | $49.73 |
| 20 matsatsi | "E sa Lekanyetsoang" (1GB/day lebelo le phahameng) | 10Mbps | $59.54 |
| 30 matsatsi | 3GB ka kakaretso | 128Kbps | $4.63 |
| 30 matsatsi | 5GB ka kakaretso | 128Kbps | $6.30 |
| 30 matsatsi | 10GB ka kakaretso | 128Kbps | $8.41 |
| 30 matsatsi | 20GB ka kakaretso | 128Kbps | $15.41 |
| 30 matsatsi | 500MB/day | 128Kbps | $16.39 |
| 30 matsatsi | 30GB ka kakaretso | 128Kbps | $21.37 |
| 30 matsatsi | 1GB/day | 128Kbps | $21.85 |
| 30 matsatsi | 2GB/day | 128Kbps | $39.50 |
| 30 matsatsi | 3GB/day | 128Kbps | $44.83 |
| 30 matsatsi | "E sa Lekanyetsoang" (2GB/day lebelo le phahameng) | 5Mbps | $74.24 |
| 30 matsatsi | "E sa Lekanyetsoang" (1GB/day lebelo le phahameng) | 10Mbps | $88.95 |
Tlhoko ea hau ea data e tla fapana ho latela mesebetsi eo u e etsang. Mona ke tataiso e akaretsang:
NexaEsim e sebelisana le Optus, e leng e mong oa basebetsi ba maraka oa mehala Australia, ho u fa khokahano e tšepahalang ea 4G le 5G naheng ka bophara.
| Naha | Marang‑rang a Molekane | Theknoloji e Tshehetsang | APN |
|---|---|---|---|
| Australia | Optus | 4G, 5G | mobile |
Nakong eo theknoloji ea 4G le 5G e fanang ka lifofane tsa lebelo, ts'ebetso ea nnete e ka fapana ho latela sesebelisoa sa hau, sebaka se itseng, kgokahano ea marang‑rang, le maemo a tikoloho. Marang‑rang a Optus a fana ka phatlalatso e pharaletseng Australia, haholoholo metseng e meholo, litsi tsa libaka tse kholo, le tseleng tse atlehang lebopong. Leha ho le joalo, Australia ke kontinenteng e kholo, 'me phatlalatso e ka fokotsoa libakeng tse hole haholo tsa mahaeng, lipakeng tsa serapa sa naha, le libakeng tse nang le batho ba fokolang.
Meralo ea Australia ea NexaEsim ke tsa data feela, e leng hore ha li kenyellele nomoro ea mohala ea lehae ea Australia bakeng sa mehala ea setso kapa melaetsa ea SMS. Ho lula u hokahane, re khothaletsa:
Topography e ikhethang ea Australia e fana ka lintlha tse itseng mabapi le khokahano ea mehala:
O nkile sena leetong la mekotla ka Australia. Tšehetso ea bareki e ile ea araba kapele ha ke e-na le potso. O tlameha ho ba le motsamai ofe kapa ofe ea eang ho Australia.
Lena e ne e le lekhetlo la ka la pele ke sebelisa eSIM ka Australia 'me ho ne ho le bonolo. Lintlha li ile tsa tšoarella joalo ka ha li bapalitsoe. O ile a mpholosa nako le khatello ea maikutlo, hantle seo ke neng ke se hloka.
O tsamaile ho pota Australia libeke tse peli ka sena eSIM. Ha ho mohla nkileng ka lahleheloa ke khokahano nakong ea leeto. Habonolo leeto le molemohali eSIM leo ke le sebelisitseng.
E bontša 3 ea 284 maikutlo
Hlahloba mohala oa hau. Akanya data ea hau. Khetha eSIM ka kholiseho.
Khetha mohlala o nepahetseng le 'maraka oa thekiso ho sheba hore na e ka sebelisa eSIM.
Khetha bolelele ba leeto 'me u fetole mekhoa ea hau ea letsatsi le letsatsi ea inthanete.
Swenya slider e 'ngoe le e 'ngoe ho lumellana le mekhoa ea hau.
Sena ke tekanyo. Boleng ba litaba, likopo, lisebelisoa le mesebetsi ea morao-rao li ka fetola tšebeliso ea 'nete'.
Se beise hantle lekgetlong la pele 'me u lokise mathata a khokahano kapele
Litaelo tsena li sebetsa ho eSIM tsa Australia ho iPhone le Android. Mabitso a lenaneng a ka fapana hanyane ho latela mofuta oa sistimi le moetsi oa mohala.
Khokahano e tsitsitseng ea Wi‑Fi e hlokahala ho khoasolla profile ea eSIM. Bula khoutu ea QR sesebelisoa se seng kapa u e hatse pele u qala.
Kamora ho kenya, tlohela eSIM ea leeto e koetsoe ho fihlela u fihla haeba leano le sa lokela ho qala hona joale. Maano a mangata a ikopanya ka bo eona ha a fihla lekhetlong la pele marang-rang a tšehelitsoeng Australia kapa sebakeng sa tšireletso se rekiloeng.
Latela mehato ena ka tatellano e nepahetseng hore u fetole feela setofo se le seng ka nako. Ka mor'a mohato o mong le o mong, ema metsotso e 30–60 'me u hlahlobe sesupo sa matshwao le phihlello ea Inthanete hape.
Lebaka le tloaelehileng ke hore mohala o ntse o sebelisa SIM ea mantlha bakeng sa data kapa Data Roaming e tlositsoe tsamaisong ea eSIM.
Etsa bonnete ba hore u naheng e kenngoeng lenaneng la moralo. Bula Network Selection, khetha Automatic 'me u emetse metsotsoana e 1–3.
Haeba ho sa ntse ho se na lets'oao, tima Automatic 'me u leke moemeli e mong le e mong ea tšehelitsoeng: Optus. E emetse bonyane motsotso o le mong kamora khetho e 'ngoe le e 'ngoe.
Tsamaea sebakeng se bulehile, pheta Airplane Mode, qala sesebediswa hape 'me u batle marangrang ka letsoho hape. Netefatsa hore naha eo u leng ho eona e kenyelletsoe ka ho nepahala ho moralo oo u o rekileng.
Haeba li‑SIM tse ling le tsona li se na lets'oao, ho ka ba bothata ba tšebeletso ea lehae. Leka sebakeng se seng pele u fetola APN kapa ho hlakola profile.
Etsa bonnete ba hore mohala o na le Wi‑Fi, o tšehetsa eSIM, o unlocked ke moemeli 'me kode ea QR ha ea kentsoe sesebedisi se seng. Sheba lethathamo la SIM hobane eSIM e ka 'na ea se be e le teng ka tlas'a Travel, Secondary kapa lebitso la mofani.
Se ke oa tsoela pele ho skanela khoutu 'me u se ke ua hlakola eSIM e seng e hlaha. Capture phoso 'me ikopanye le tšehetso u tlisa nomoro ea odara. Se ke oa beha khoutu ea QR phatlalatlang.
Sheba hore na ho ntse ho na le data ea lebelo e phahameng, fetohela pakeng tsa 5G Auto le 4G/LTE, 'me u tsamaee hole le lifate, terene kapa libaka tse tletseng batho. Lebelo le itšetleha ka sesebelisoa, sebaka, mojaro oa marangrang le melao‑polotiki ea moralo.
Atsa VPN kapa lits'ebetso tsa DNS tse ikhethileng nakoana. Ho moralo oa linaha tse ngata, ho ingolisa marangrang kamora ho feta moeli ho ka nka metsotso e meng.
Tsamaiso e re: Che. Makhodo a mang a QR a lumella feela ho kenya hang. Ho hlakola eSIM ho ka etsa hore ho se khonehe ho e kenya hape. Boloka profile 'me ikopanye le NexaEsim pele o seta bocha li‑network settings kapa o e hlakole.